It was another sluggish week at the box office this past weekend as none of the four new films released drew big box office numbers. Only one was well received by audiences, with End of Watch receiving an A- Cinemascore.
The biggest disappointment has to be the performance at the box office and with audiences of Dredd 3D, which received a Cinemascore of B.
Trouble with the Curve earned a B+ Cinemascore, which means that word of mouth on the film is relatively neutral. Considering it didn’t do as well as last year’s Moneyball, which opened at $19.5 million, nor did it even come close to the last film Eastwood starred in (Gran Torino), which pulled in an impressive $29.5 million upon its wide release.
Jennifer Lawrence’s newest film, House at the End of the Street earned a B Cinemascore, meaning that word of mouth on the film wasn’t all the good, which can be a death knell for a film that skewed to a younger audience like this did.
Paul Thomas Anderson’s The Master opened to a wider release and performed very well. The film has earned high praise from critics for the performances of Joaquin Phoenix and Phillip Seymour Hoffman, garnering the pair early Oscar buzz.
Here’s the complete rundown of the Top 10
Box Office Recap
RANK | TITLE | WEEKEND TOTAL | JOE'S PREDICTION | FILMGO.NET FORECAST | DOMESTIC TOTAL | WORLDWIDE TOTAL |
|---|---|---|---|---|---|---|
| 1 | End of Watch | $13,152,683 | $13,000,000 | $10,000,000 | $13,152,683 | $13,152,683 |
| 2 | House at the End of the Street | $12,287,234 | $18,000,000 | $16,000,000 | $12,287,234 | $12,287,234 |
| 3 | Trouble with the Curve | $12,162,040 | $16,000,000 | $17,000,000 | $12,162,040 | $12,162,040 |
| 4 | Finding Nemo 3D | 9,641,474 -42.2% | $8,300,000 | $8,900,000 | $30,175,449 | $378,247,520 includes all previous releases) |
| 5 | Resident Evil: Retribution 3D | $6,701,803 -68.2% | $8,400,000 | $7,800,000 | $33,469,530 | $136,869,530 |
| 6 | Dredd | $6,278,491 | $16,000,000 | $9,000,000 | $6,278,491 | $6,278,491 |
| 7 | The Master | $4,391,092 +496.4% | $4,300,000 | $5,500,000 | $5,446,975 | $5,446,975 |
| 8 | The Possession | $2,641,990 -54.2% | $3,200,000 | $3,000,000 | $45,291,617 | $62,048,505 |
| 9 | ParaNorman | $2,345,630 -24.2% | $2,000,000 | $2,000,000 | $52,582,728 | $82,630,199 |
| 10 | Lawless | $2,286,215 -47.4% | $2,700,000 | $2,800,000 | $34,477,134 | $34,477,134 |
Two Dude Review is a proud member of the LAMB, the premier movie blog directory. No matter what type of movies you may enjoy, you can be sure to find a blog of your liking at the LAMB.


Posted in
Tags: 


Wow. I really thought Dredd would do better, particularly since it’s been very well-received by critics.
Fernando, the movie isn’t without its faults…but it is definitely enjoyable. I was pretty shocked at how poorly it did.