The last time the box office did this poorly was the weekend of September 5, 2008, in which the box office top 10 grossed a total of $46,350,874; approximately $500K less than this past weekend.
The Possession held on to the #1 spot dropping 46.4%, giving Lionsgate Films its fourth consecutive weekend with the top picture. Lawless, the other film in its second weekend, held up nicely to remain in second place. After 8 weeks, it looks as if The Dark Knight Rises‘ run in the top 10 will be coming to an end shortly; although with a Worldwide total over $1 billion, I don’t think Warner Bros. will be shedding many tears.
Of the new films opening this weekend, The Words didn’t seem to be speaking to the right people, because most of the reviews I read were either negative or ‘meh, which in some cases can be worst than negative. The prevailing opinions seem to indicate that the story is too boring and lacked any kind of punch. Bradley Cooper needs to make better film choices if he’s going to get his career back on track.
The other new film that opened was The Cold Light of Day, which according to one reviewer was so bad that he was “giving The Words a half letter grade bump because there’s no way it can suck as much as Cold Light of Day, and I’m grateful.” Lionsgate/Summit did themselves a complete disservice by not either marketing this in a better fashion, although it sounds like that wouldn’t have mattered, or by just releasing the movie directly via DVD, Blu-ray and/or OnDemand.
As for the complete Top 10 rundown
Box Office Recap
RANK | TITLE | WEEKEND TOTAL | JOE'S PREDICTION | FILMGO.NET FORECAST | DOMESTIC TOTAL | WORLDWIDE TOTAL |
|---|---|---|---|---|---|---|
| 1 | The Possession | $9,317,472 -47.5% | $7,500,000 | $7,100,000 | $33,166,582 | $38,198,482 |
| 2 | Lawless | $6,007,036 -39.9% | $5,200,000 | $5,400,000 | $23,525,455 | $23,525,455 |
| 3 | The Expendables 2 | $4,951,899 -45.2% | $5,000,000 | $4,900,000 | $75,619,038 | $178,019,038 |
| 4 | The Words | $4,750,894 | $7,000,000 | $6,500,000 | $4,750,894 | $4,750,894 |
| 5 | ParaNorman | $4,195,415 -36.2% | $4,200,000 | $3,400,000 | $45,452,876 | $65,962,451 |
| 6 | The Bourne Legacy | $3,969,330 -45.1% | $4,500,000 | $3,800,000 | $103,628,825 | $181,669,608 |
| 7 | The Odd Life of Timothy Green | $3,650,158 -41.8% | $3,600,000 | $3,500,000 | $43,007,208 | $43,007,208 |
| 8 | The Campaign | $3,377,189 -40.9% | N/A | $3,200,000 | 79,320,621 | $81,420,621 |
| 9 | 2016: Obama's America | $3,309,422 -41.0% | $3,400,000 | $3,300,000 | $26,115,717 | $26,115,717 |
| 10 | The Dark Knight Rises | $3,218,189 -47.4% | $4,000,000 | $4,000,000 | $437,782,482 | $1,041,182,482 |
| ADDITIONAL NEW RELEASES | ||||||
| The Cold Light of Day | $1,831,588 | $5,000,000 | $1,831,588 | $1,831,588 | $14,931,588 |
Twodudereview is a proud member of the LAMB, the premier movie blog directory. No matter what type of movies you may enjoy, you can be sure to find a blog of your liking at the LAMB.


Posted in
Tags: 

